ICICI Bank subsidiary. 3-in-1 account integration. Expensive but comprehensive.
| Charge | Rate | Notes |
|---|---|---|
| Delivery Brokerage | 0.25% | Per buy+sell order on delivery equity |
| Intraday Brokerage | 0.05% | Same-day buy and sell |
| F&O Futures | Plan-based | Per order on futures |
| F&O Options | Plan-based | Per order on options |
| DP Charge | ₹23.60/scrip | Per scrip per sell day — unavoidable |
| AMC | ₹826 incl. GST | Annual demat maintenance charge |
| MTF Interest | 17.99% p.a. | Annual interest on margin trading facility |
| Call & Trade | ₹50 | Phone order placement fee |
| Auto Square-Off | ₹59 | Broker-forced intraday close |
| Payment Gateway | N/A | Per fund deposit |
| Instant Withdrawal | N/A | Same-day fund withdrawal |
| API Access | Free | Trading API access |
| Account Opening | ₹299 | One-time |
| DDPI | Free | Demat Debit & Pledge Instruction |
| Account Reactivation | ₹354 | Dormant account |
| Component | Amount | Who collects |
|---|---|---|
| Brokerage | ₹0.00 | Broker |
| GST on brokerage | ₹0.00 | Government |
| DP charge (sell side) | ₹23.60/scrip | Broker + Depository |
| STT | ₹100.00 | Government — fixed everywhere |
| Exchange fee + GST | ₹3.50 | NSE/BSE — fixed everywhere |
| SEBI fee | ₹0.51 | SEBI — fixed everywhere |
| Stamp duty | ₹7.50 | State govt — fixed everywhere |
| Total | ₹430.11 | ₹111.24 unavoidable govt charges |
| Trader Profile | Annual Cost | vs Cheapest |
|---|---|---|
| Long-term investor (5 trades/mo) | ₹26,066 | +18844 |
ICICI Bank customers
Charges sourced from ICICI Direct's official fee schedule and NSE filings. Regulatory charges (STT, exchange fee, SEBI fee, stamp duty) are fixed by law and identical at every broker. Budget 2026: futures STT raised to 0.05%, options STT to 0.15%, effective April 1 2026. Always verify on the official website before trading. Not investment advice.