Complete charge comparison — every fee, calculated. ₹50,000 delivery trade baseline.
| Charge | Kotak Securities | ICICI Direct | Difference |
|---|---|---|---|
| Delivery Brokerage | 0.2% | 0.25% | Differs |
| Intraday Brokerage | ₹10 or 0.05% | 0.05% | Differs |
| F&O Options | ₹10/order | Plan-based | Differs |
| DP Charge | 0.04% min ₹20 | ₹23.60/scrip | ₹62.6 gap |
| AMC / year | ₹600/yr | ₹826 incl. GST | Differs |
| MTF Interest | 14.97% p.a. | 17.99% p.a. | Differs |
| API Access | Free (Kotak Neo) | Free | — |
| Call & Trade | ₹57.82 | ₹50 | — |
| Networth | ₹7,900 Cr | ₹4,500 Cr | Financial strength |
| Total (₹50K delivery) | ₹367.51 | ₹430.11 | ₹62.60 gap |
| Kotak Securities | ICICI Direct | |
|---|---|---|
| Annual cost | ₹22171/yr | ₹26066/yr |
| Cheaper by | Kotak Securities saves ₹3895/year | |
Charges sourced from official broker websites and NSE filings. Regulatory charges (STT, exchange fee, SEBI fee, stamp duty = ₹111.24 on ₹50K delivery) are identical at every broker. Budget 2026: futures STT raised to 0.05%, options STT to 0.15%, effective April 1 2026. Always verify current charges before trading. Not investment advice.